Annual percentage yields (APY) are effective March 3, 2010 to
March 16, 2010.
| Minimum to Open Account | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
Com- pounding |
|
| Checking and Saving Accounts | |||||
| Interest Checking | $25 | $500 | 0.15% | 0.15% | Monthly |
|
Platinum Checking & Platinum Checking Plus |
$25 | $0-$499.99 | 0.10% | 0.10% | Monthly |
| $500-$2,499 | 0.15% | 0.15% | |||
| $2,500-$9,999 | 0.20% | 0.20% | |||
| $10,000 & over | 0.25% | 0.25% | |||
| Rewards Checking | $25 | $0-$499.99 | 0.10% | 0.10% | Monthly |
| $500-$2,499 | 0.15% | 0.15% | |||
| $2,500-$9,999 | 0.20% | 0.20% | |||
| $10,000 & over | 0.25% | 0.25% | |||
| Wealth Builder Savings | $1,000 | $1,000-9,999 | 0.45% | 0.45% | Daily |
| $10,000-$49,999 | 0.95% | 0.95% | |||
| $50,000 & over | 1.45% | 1.46% | |||
| Savings Account | $25 | $--- | 0.30% | 0.30% | Daily |
| Junior Savers | $1 | $--- | 0.30% | 0.30% | Daily |
| Small Business Checking | $25 | $500-$49,999 | 0.15% | 0.15% | Monthly |
| $50,000 & over | 0.25% | 0.25% | |||
| Business Savings | $25 | $--- | 0.30% | 0.30% | Daily |
| H.S.A. Account | $50 | $500 - $4,999 | .75% | .75% | Monthly |
| $5,000 & over | 1.35% | 1.36% | |||
| Minimum to Open Account | Minimum to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
Com- pounding |
|
|
Money Market Accounts |
|||||
| Consumer & Business | $25 | $1,000-$9,999 | 0.25% | 0.25% | Monthly |
| $10,000-$24,999 | 0.60% | 0.60% | Monthly | ||
| $25,000-$99,999 | 0.80% | 0.80% | Monthly | ||
| $100,000 & over | 1.00% | 1.00% | Monthly | ||
| Term | Minimum to Open Account | Minimum to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Com- pounding |
| Certificates of Deposit and IRAs | |||||
| 6 Month
|
$1,000 | $1,000 | 0.80% | 0.80% | Maturity |
| $10,000 | 1.00% | 1.00% | |||
| $30,000 | 1.10% | 1.10% | |||
| 1 Year
|
$1,000 | $1,000 | 1.10% | 1.10% | Annual |
| $10,000 | 1.30% | 1.30% | |||
| $30,000 | 1.40% | 1.40% | |||
| 18 Month
|
$1,000 | $1,000 | 1.40% | 1.40% | Semi-Annual |
| $10,000 | 1.60% | 1.61% | |||
| $30,000 | 1.70% | 1.71% | |||
| 2 year
|
$1,000 | $1,000 | 1.80% | 1.80% | Annual |
| $10,000 | 2.00% | 2.00% | |||
| $30,000 | 2.10% | 2.10% | |||
| 3 year
|
$1,000 | $1,000 | 2.00% | 2.00% | Annual
|
| $10,000 | 2.20% | 2.20% | |||
| $30,000 | 2.30% | 2.30% | |||
| 5 year
|
$1,000 | $1,000 | 2.80% | 2.80% | Annual
|
| $10,000 | 3.00% | 3.00% | |||
| $30,000 | 3.10% | 3.10% | |||
| 18 month Variable CD IRA | $25 | $50 | 1.60% | 1.61% | Semi-Annual |
| CHRISTMAS CLUB ACCOUNTS | |||||
| Minimum to Open Account | Minimum to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Com- pounding |
|
| Christmas Club | $5 | 1.15% | 1.16% | Daily | |
Call our Customer Service Department in Rice Lake at 715-234-9181 or in Menomonie at 715-235-5511 for any questions regarding the current interest rates or additional deposit products.