Annual percentage yields (APY) are effective August 25, 2010 to
September 7, 2010.
| Minimum to Open Account | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
Com- pounding |
|
| Checking and Saving Accounts | |||||
| Interest Checking | $25 | $500 | 0.15% | 0.15% | Monthly |
|
Platinum Checking |
$25 | $0-$499.99 | 0.10% | 0.10% | Monthly |
| $500-$2,499 | 0.15% | 0.15% | |||
| $2,500-$9,999 | 0.20% | 0.20% | |||
| $10,000 & over | 0.25% | 0.25% | |||
| Rewards Checking | $25 | $0-$499.99 | 0.10% | 0.10% | Monthly |
| $500-$2,499 | 0.15% | 0.15% | |||
| $2,500-$9,999 | 0.20% | 0.20% | |||
| $10,000 & over | 0.25% | 0.25% | |||
| Wealth Builder Savings | $1,000 | $1,000-9,999 | 0.45% | 0.45% | Daily |
| $10,000-$49,999 | 0.75% | 0.75% | |||
| $50,000 & over | 1.25% | 1.26% | |||
|
Personal Savings Account |
$25 | $--- | 0.30% | 0.30% | Daily |
| Junior Savers | $1 | $--- | 0.30% | 0.30% | Daily |
| Small Business Checking | $25 | $500-$49,999 | 0.15% | 0.15% | Monthly |
| $50,000 & over | 0.25% | 0.25% | |||
| Business Savings | $25 | $--- | 0.30% | 0.30% | Daily |
| H.S.A. Account | $50 | $500 - $4,999 | .75% | .75% | Monthly |
| $5,000 & over | 1.20% | 1.21% | |||
| Minimum to Open Account | Minimum to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
Com- pounding |
|
|
Money Market Accounts |
|||||
| Consumer & Business | $25 | $1,000-$9,999 | 0.25% | 0.25% | Monthly |
| $10,000-$24,999 | 0.50% | 0.50% | Monthly | ||
| $25,000-$99,999 | 0.70% | 0.70% | Monthly | ||
| $100,000 & over | 0.90% | 0.90% | Monthly | ||
| Term | Minimum to Open Account | Minimum to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Com- pounding |
| Certificates of Deposit and IRAs | |||||
| 6 Month
|
$1,000 | $1,000 | 0.70% | 0.70% | Maturity |
| $10,000 | 0.90% | 0.90% | |||
| $30,000 | 1.00% | 1.00% | |||
| 12 month
|
$1,000 | $1,000 | 1.00% | 1.00% | Annual |
| $10,000 | 1.20% | 1.20% | |||
| $30,000 | 1.30% | 1.30% | |||
| 18 Month
|
$1,000 | $1,000 | 1.30% | 1.30% | Semi-Annual |
| $10,000 | 1.50% | 1.51% | |||
| $30,000 | 1.60% | 1.61% | |||
| 24 month
|
$1,000 | $1,000 | 1.70% | 1.70% | Annual |
| $10,000 | 1.90% | 1.90% | |||
| $30,000 | 2.00% | 2.00% | |||
| 36 month
|
$1,000 | $1,000 | 2.00% | 2.00% | Annual
|
| $10,000 | 2.20% | 2.20% | |||
| $30,000 | 2.30% | 2.30% | |||
| 60 month
|
$1,000 | $1,000 | 2.80% | 2.80% | Annual
|
| $10,000 | 3.00% | 3.00% | |||
| $30,000 | 3.10% | 3.10% | |||
| 18 month Variable CD IRA | $25 | 1.50% | 1.51% | Semi-Annual | |
| CHRISTMAS CLUB ACCOUNTS | |||||
| Minimum to Open Account | Minimum to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Com- pounding |
|
| Christmas Club | $5 | 1.15% | 1.16% | Daily | |
Call our Customer Service Department in Rice Lake at 715-234-9181 or in Menomonie at 715-235-5511 for any questions regarding the current interest rates or additional deposit products.